| | BOTTOM SIZE | CHEST | WAIST | HIP | ||||
| IN | CM | IN | CM | IN | CM | IN | CM | |
| XXS | 27 | 68.58 | 33.9" | 86.1 | 27.4" | 69.59 | 34.4 | 87.37 |
| XS | 28 | 71.12 | 35.8" | 90.93 | 29.3" | 74.42 | 36.4" | 92.45 |
| S | 29-30 | 73.66-73.66 | 37.8" | 96.01 | 30.3"-31.3" | 76.96-79.50 | 37.4"-38.4" | 94.99-97.53 |
| M | 32-33 | 81.28-83.82 | 39.8" | 101.09 | 32.3"-33.3" | 82.04-84.58 | 39.4"-40.4" | 100.07-102.61 |
| L | 34-35 | 86.36-88.90 | 41.7" | 105.91 | 34.3"-35.2" | 87.12-89.40 | 41.3"-42.5" | 104.90-107.95 |
| XL | 36-37 | 91.44-93.98 | 43.7" | 110.99 | 36.2"-37.2" | 91.94-94.48 | 43.3"-44.3" | 109.98-112.52 |
| XXL | 38-39 | 96.52-99.06 | 45.7" | 116.07 | 38.2"-39.2" | 97.02-99.56 | 45.3"-46.3" | 115.06-117.60 |
| XXXL | 40-44 | 101.60-111.76 | 47.6" | 120.9 | 40.2"-44.1" | 102.10-112.01 | 47.2"-51.2" | 119.88-130.04 |
Mens YG Last Stance Volley 21" Swim Shorts
Mens YG Last Stance Volley 21" Swim Shorts
Low stock
Couldn't load pickup availability
Details & Features
Details & Features
Style EQYJV04241 Color Code KVJ0
Description
As if we would make a Young Guns-inspired collection without including boardshorts. Inspired by our 2005 film, and featuring our 'Impaired' logo from that same era, here's the pair of boardshorts you'll want to be in all summer.
Features
● Use: Beach
● BENEFITS
● Durable. Comfortable. Quick-drying
● MADE BETTER
● Made with 45% recycled polyester fibres from textile waste and 45% from plastic bottles
● PFC Free durable water repellent treatment
● Fabric: Everyday Fabric, Recycled polyester [125 g/m2]
● FEATURES
● Fit: Straight leg, baggy fit
● Timeless style
● Fly: No
● Waist: Elasticated waistband
● Outseam: 21"" outseam
● Closure: Waisted Drawcord
● Pockets: Side-entry pockets
● Cargo pocket
● Iconic impaired logo screen printed on mesh insert
● Quiksilver red box resign logo on cargo pocket flap
● Key bungee cord inside pocket
Materials [Main Fabric] 100% Recycled Polyester
Share
