Boys 2-7 Footwear
| US/AU | EU | UK | FOOT LENGH - HEEL TO TOE (CM) | IN |
| 5 | 21 | 5 | 11 | 4.33 |
| 6 | 22 | 5.5 | 12 | 4.72 |
| 7 | 23 | 6 | 13 | 5.11 |
| 8 | 24 | 7 | 13 | 5.51 |
| 9 | 25 | 8 | 15 | 5.9 |
| 10 | 26 | 8.5 | 16 | 6.29 |
| 11 | 27 | 9 | 17 | 6.69 |
Boys 8-16 Footwear
| US/AU | EU | UK | FOOT LENGH - HEEL TO TOE (CM) |
| 11 | 28 | 10 | 17 |
| 12 | 29 | 11 | 18 |
| 13 | 30 | 11.5 | 19 |
| 1 | 31 | 12 | 20 |
| 2 | 32 | 13 | 21 |
| 3 | 33 | 1 | 22 |
| 4 | 35 | 1.5 | 23 |
| 5 | 36 | 2 | 24 |
| 6 | 36 | 3 | 25 |
| 7 | 37 | 4 | 26 |
1
/
of
5
Boys 2-7 Molokai Layback Sandals
Boys 2-7 Molokai Layback Sandals
No reviews
Regular price
RM48.30
Sale price
RM48.30
Regular price
RM69.00
Unit price
/
per
In stock
Couldn't load pickup availability
Details & Features
Details & Features
Style AQBL100430 Color Code KVJ2
Features
● Cotton canvas upper
● Soft, water friendly lining for comfort
● Soft, textured footbed with graphics
● Anatomically correct arch support
● Pop colour pin lines in sidewall
● Blown rubber outsole with multi-angled logo lugs for added traction
Materials UPPER: TEXTILE (COTTON); LINING: TEXTILE; OUTSOLE: EVA
Share
